
I coached a father-and-son duo at the Malaysian Karting Championship held at the Speedway PLUS/Elite Karting Circuit in Selangor, Malaysia. We had a few days of practice to get things dialed in.
Mika Civelli, racing in cadets made tremendous progress on a track that was completely new to him, coming home in an incredible 4th place. The main improvements in driving focused on focus in racing situations – primarily on focusing forwards rather than what’s behind. In the Final Mika executed the plan almost perfectly and the pace and result showed it.
Also new to the track, Nico Civelli’s weekend peaked in the final, with 1st place in the Masters category – but more impressively he was almost able to keep up with the Senior category drivers ahead of him despite driving at a higher minimium weight.
Final Results:
Cadet:
Pos | Nbr | Name / Entrant | Gap | Fastest |
---|---|---|---|---|
1 | 95 | Maxim Syrapushchynski (MY S) CW Motorsport | — 12 laps — | 50.316 |
2 | 25 | Leeloo A . Freihuber (PHI) City Kart Racing | 0.180 | 49.987 |
3 | 59 | Libhan Louis Kannan (MY S) | 2.164 | 50.605 |
4 | 99 | Mika Civelli (SIN) Fireball Motorsports | 5.374 | 50.660 |
5 | 91 | Keith Moh (MY S) PR1 Racing | 6.744 | 50.896 |
6 | 32 | Muhammad A zeem (MYS) PR1 Racing | 8.891 | 50.931 |
7 | 10 | Mohamed Faliq (MYS) CW Motorsport | 9.405 | 50.955 |
8 | 23 | Saif Zulqarnayn (MYS) | 13.473 | 50.514 |
9 | 12 | Remington Goodrich (MYS) Stratos ROT | 15.681 | 51.262 |
Senior/Masters:
Pos | Nbr | Name / Entrant | Cls | PIC | Gap | Fas test |
1 | 215 | Iskandar Ahmad Hadri (MY S) | Senior | 1 | — 15 laps — | 44.628 |
2 | 233 | Lucas Leong (MYS) | Senior | 2 | 3.377 | 45.180 |
3 | 222 | Jordan P hua Eu Hoong (MY S) | Senior | 3 | 3.516 | 44.815 |
4 | 211 | Ethan Seto (MY S) 7 Racing | Senior | 4 | 3.857 | 44.606 |
5 | 315 | Nico Civelli (SIN) Fireball Motorsports | Master | 1 | 4.494 | 45.164 |
6 | 430 | Albert Lederer (SIN) Fireball Motorsports | Master | 2 | 20.113 | 46.250 |




